Nutrition information
| Typical Values | Per 100g | Per 205g** |
|---|---|---|
| Energy | 580kJ / 137kcal | 1189kJ / 280kcal |
| Fat | 0.6g | 1.2g |
| Saturates | 0.2g | 0.4g |
| Carbohydrate | 29.0g | 59.5g |
| Sugars | 0.5g | 1.0g |
| Fibre | 1.7g | 3.5g |
| Protein | 3.0g | 6.2g |
| Salt | <0.01g | <0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| **75g of uncooked rice weighs approximately 205g when cooked. | – | – |
| When cooked according to instructions. | – | – |






Reviews
There are no reviews yet.